Every state in the U.S. is a little different when it comes to what’s required to attain an HVAC license. This includes differences in cost and who issues the license in each state.
Some states allow transferring a license from other states, this is called reciprocity. Others require licensed HVAC professionals from other states to start fresh and apply for a unique license for that state. Every state is a little different, that’s why we created this guide.
This complete guide will provide:
- A quick reference list of every U.S. state’s requirements
- A link to each state’s issuing body for an HVAC license
- Testing requirements to receive an HVAC license
- Any costs required when applying in each state
HVAC License Requirements by State
State | Issuing Body | Exam Required | Reciprocity Agreement | Costs |
Alabama | Alabama Board of Heating, Air Conditioning & Refrigeration Contractors | Yes | Yes | Exam Fee: $150 |
Alaska | Regulation of Mechanical Administrators | Yes | N/A | Application Fee: $150
License Fee: $200 |
Arizona | Arizona Registrar of Contractors | Yes | N/A | Application Fee: $$200
License Fee: $270-$580 |
Arkansas | Arkansas Department of Labor and Licensing | Yes | No | License Fee: $150-$200 |
California | Contractor’s State License Board | Yes | Yes | Application Fee: $450 |
Colorado | No statewide HVAC licensing* | N/A | N/A | N/A |
Connecticut | Department of Consumer Protection | Yes | N/A | Application Fee: $80-$200 |
Delaware | Department of Professional Regulation | Yes | Yes | Application Fee: $163 |
Florida | Department of Business and Professional Regulation | Yes | N/A | Application Cost: $215 |
Georgia | Division of Conditioned Air Contractors | Yes | Yes | Application Fee: $30 |
Hawaii | Contractor License Board | Yes | N/A | Application Fee: $50 |
Idaho | Division of Building Safety | Yes | N/A | Application Fee: $10-$35 |
Illinois | No statewide HVAC licensing* | N/A | N/A | N/A |
Indiana | No statewide HVAC licensing* | N/A | N/A | N/A |
Iowa | Iowa Plumbing & Mechanical Systems Board | Yes | Yes | License Fee: $30.00-$180 |
Kansas | No statewide HVAC licensing* | N/A | N/A | N/A |
Kentucky | Department of Housing, Building and Construction | Yes | Yes | License Fee: $29.17-$75 |
Louisiana | State Licensing Board for Contractors | Yes | Yes | Application Fee: $280 |
Maine | No statewide HVAC licensing* | N/A | N/A | N/A |
Maryland | Maryland Board of Heating, Ventilation, Air Conditioning and Refrigeration Contractors | Yes | Yes | Application Fee: $23-$84 |
Massachusetts | Office of Public Safety and Inspections | Yes | N/A | License Fee: $75 |
Michigan | Licensing and Regulatory Affairs | Yes | N/A | License Fee: $300 |
Minnesota | No statewide HVAC licensing* | N/A | N/A | N/A |
Mississippi | No statewide HVAC licensing* | N/A | N/A | N/A |
Missouri | No statewide HVAC licensing* | N/A | N/A | N/A |
Montana | Department of Labor and Industry | Yes | N/A | Application Fee: $70 |
Nebraska | No statewide HVAC licensing* | N/A | N/A | N/A |
Nevada | State Contractors Board | Yes | N/A | License Fee: $300 |
New Hampshire | Mechanical Safety and Licensing Board | Yes | N/A | Application Fees: $250 |
New Jersey | State Board of Examiners of Heating, Ventilating, Air Conditioning and Refrigeration (HVACR) Contractors | Yes | Yes | Online Portal |
New Mexico | Regulation and Licensing Department | Yes | N/A | Application Fee: $25 |
New York | No statewide HVAC licensing* | N/A | N/A | N/A |
North Carolina | State Board of Examiners of Plumbing, Heating and Fire Sprinkler Contractors | Yes | N/A | Application Fee: $75-$150 |
North Dakota | No statewide HVAC licensing* | N/A | N/A | N/A |
Ohio | Ohio Construction Industry Licensing Board | Yes | Yes | Application Fee: $25 |
Oklahoma | Construction Industries Board | Yes | Yes | License Fee: $75-$330 |
Oregon | Construction Contractors Board | Yes | N/A | License Fee: $325 |
Pennsylvania | No statewide HVAC licensing* | N/A | N/A | N/A |
Rhode Island | Department of Labor and Training | Yes | N/A | Application Fee: $75 |
South Carolina | Residential Builders Commission | Yes | N/A | License Fee: $135 |
South Dakota | No statewide HVAC licensing* | N/A | N/A | N/A |
Tennessee | Department of Commerce and Insurance | Yes | No | License Fee: $50 |
Texas | Department of Licensing and Regulation | Yes | Yes | Application Fee: $115 |
Utah | Department of Occupational and Professional Licensing | Yes | N/A | Application Fee: $226 |
Vermont | Division of Fire Safety | Yes | N/A | Application Fee: $60 |
Virginia | Department of Professional and Occupational Regulation | Yes | Yes | Application Fee: $130 |
Washington | Department of Labor and Industries | Yes | Yes | Application Fee: $254 |
West Virginia | Division of Labor | Yes | Yes | Application Fee: $60-$75 |
Wisconsin | Department of Safety and Professional Services | Yes | N/A | License Fee: $175 |
Wyoming | No statewide HVAC licensing* | N/A | N/A | N/A |
For the states without statewide HVAC licensing, you’ll still need a license. The issuer would be a regional or local office within that state where you intend to operate.
Also, if you’re looking to fill out your team with talented HVAC technicians, download our FREE HVAC Hiring Guide for all of the best recruiting tips!